Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-19 22:08:38 | Disconnect | I left the game. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:07:41 | Death | Bots killed me with galil. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:07:31 | Death | AmbritzEiner killed me with ak47. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:07:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:07:06 | Kill | I killed AmbritzEiner with a headshot from m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:07:06 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:07:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:06:45 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:06:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:06:19 | Kill | I killed AmbritzEiner with a headshot from m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:06:19 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:05:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:04:47 | Kill | I killed AmbritzEiner with m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:04:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:03:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:02:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:02:27 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:02:27 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:02:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 22:02:24 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:59:23 | Death | Bots killed me with ak47. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:58:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:58:37 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:58:10 | Death | Bots killed me with galil. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:57:07 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:57:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:57:02 | Kill | I killed AmbritzEiner with a headshot from m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:57:02 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:57:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:56:33 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:56:33 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:56:04 | Death | Bots killed me with p90. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:55:46 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:55:46 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:55:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:55:17 | Death | AmbritzEiner killed me with sg552. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:54:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:54:57 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:54:51 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:54:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:53:09 | Death | Bots killed me with galil. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:52:49 | Kill | I killed AmbritzEiner with a headshot from m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:52:49 | Death | Bots killed me with ak47. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:52:49 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:52:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:52:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:52:07 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:52:07 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:52:05 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | cs_italy |
| 2026-11-19 21:51:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | VPF | Counter-Strike: Source | cs_italy |
Go to: Pangasius's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
