Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-20 19:18:39 | Team | I joined team "CT" (Counter-Terrorist). | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 19:18:34 | Entry | I entered the game. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 19:18:31 | Connect | I connected to the server. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:59:05 | Disconnect | I left the game. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:58:16 | Death | Bots killed me with galil. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:57:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:57:41 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:57:41 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:56:56 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:56:22 | Death | Bots killed me with ak47. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:56:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:55:58 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:55:58 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:55:57 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:55:27 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:55:27 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:55:22 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:53:08 | Death | Bots killed me with ak47. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:52:41 | Death | Bots killed me with p90. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:52:07 | Death | Bots killed me with ak47. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:50:45 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:50:08 | Death | Bots killed me with galil. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:50:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:49:55 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:49:55 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:49:52 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:49:52 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:49:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:48:57 | Death | Bots killed me with galil. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:48:56 | Kill | I killed Bots with a headshot from usp. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:48:56 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:48:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:48:31 | Kill | I killed Bots with a headshot from usp. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:48:31 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:48:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:48:25 | Kill | I killed Bots with a headshot from usp. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:48:25 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:47:50 | Team | I joined team "CT" (Counter-Terrorist). | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:47:40 | Entry | I entered the game. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-20 18:47:21 | Team | I joined team "CT" (Counter-Terrorist). | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-20 18:47:18 | Entry | I entered the game. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-20 18:46:36 | Connect | I connected to the server. | VPF | Counter-Strike: Source | de_westwood |
Go to: RaininThunder's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
