HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 365 Days)

Date sort-ascending.gif Type Description Server Map
2026-11-15 08:52:42 Connect I connected to the server. VPF | Counter-Strike: Source de_dust2
2026-11-15 08:52:45 Entry I entered the game. VPF | Counter-Strike: Source de_dust2
2026-11-15 08:52:50 Team I joined team "CT" (Counter-Terrorist). VPF | Counter-Strike: Source de_dust2
2026-11-17 21:41:55 Connect I connected to the server. VPF | Counter-Strike: Source de_train
2026-11-17 21:41:58 Entry I entered the game. VPF | Counter-Strike: Source de_train
2026-11-17 21:42:28 Team I joined team "TERRORIST" (Terrorist). VPF | Counter-Strike: Source de_train
2026-11-17 21:42:46 Action I received a points bonus of 2 for triggering "Pick up the Bomb". VPF | Counter-Strike: Source de_train
2026-11-17 21:43:16 Action I received a points bonus of -2 for triggering "Drop the Bomb". VPF | Counter-Strike: Source de_train
2026-11-17 21:43:16 Death Pangasius killed me with m4a1. VPF | Counter-Strike: Source de_train
2026-11-17 21:44:00 Death Bots killed me with usp. VPF | Counter-Strike: Source de_train
2026-11-17 21:44:24 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_train
2026-11-17 21:44:53 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_train
2026-11-17 21:44:53 Kill I killed Pangasius with a headshot from ak47. VPF | Counter-Strike: Source de_train
2026-11-17 21:44:56 Action I received a points bonus of 2 for triggering "Pick up the Bomb". VPF | Counter-Strike: Source de_train
2026-11-17 21:44:58 Action I received a points bonus of -2 for triggering "Drop the Bomb". VPF | Counter-Strike: Source de_train
2026-11-17 21:44:58 Death Bots killed me with xm1014. VPF | Counter-Strike: Source de_train
2026-11-17 21:46:08 Death Pangasius killed me with m4a1. VPF | Counter-Strike: Source de_train
2026-11-17 21:46:57 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". VPF | Counter-Strike: Source de_train
2026-11-17 21:47:27 Kill I killed Bots with ak47. VPF | Counter-Strike: Source de_train
2026-11-17 21:47:28 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". VPF | Counter-Strike: Source de_train
2026-11-17 21:47:28 Death Pangasius killed me with m4a1. VPF | Counter-Strike: Source de_train
2026-11-17 21:47:28 Kill I killed Bots with ak47. VPF | Counter-Strike: Source de_train
2026-11-17 21:48:13 Action I received a points bonus of 2 for triggering "Pick up the Bomb". VPF | Counter-Strike: Source de_train
2026-11-17 21:49:20 Action I received a points bonus of -2 for triggering "Drop the Bomb". VPF | Counter-Strike: Source de_train
2026-11-17 21:49:20 Death Bots killed me with p90. VPF | Counter-Strike: Source de_train
2026-11-17 21:50:35 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". VPF | Counter-Strike: Source de_train
2026-11-17 21:52:17 Entry I entered the game. VPF | Counter-Strike: Source de_dust
2026-11-17 21:52:26 Team I joined team "TERRORIST" (Terrorist). VPF | Counter-Strike: Source de_dust
2026-11-17 21:52:48 Death Pangasius killed me with usp. VPF | Counter-Strike: Source de_dust
2026-11-17 21:53:15 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_dust
2026-11-17 21:54:01 Kill I killed Pangasius with scout. VPF | Counter-Strike: Source de_dust
2026-11-17 21:54:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_dust
2026-11-17 21:55:06 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_dust
2026-11-17 21:55:06 Kill I killed Bots with a headshot from glock. VPF | Counter-Strike: Source de_dust
2026-11-17 21:55:09 Death Pangasius killed me with m4a1. VPF | Counter-Strike: Source de_dust
2026-11-17 21:56:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_dust
2026-11-17 21:56:14 Action I received a points bonus of 2 for triggering "Pick up the Bomb". VPF | Counter-Strike: Source de_dust
2026-11-17 21:57:12 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_dust
2026-11-17 21:57:39 Death Pangasius killed me with m4a1. VPF | Counter-Strike: Source de_dust
2026-11-17 21:58:19 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_dust
2026-11-17 21:58:58 Kill I killed Bots with ak47. VPF | Counter-Strike: Source de_dust
2026-11-17 21:59:08 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_dust
2026-11-17 21:59:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". VPF | Counter-Strike: Source de_dust
2026-11-17 21:59:08 Kill I killed Bots with a headshot from ak47. VPF | Counter-Strike: Source de_dust
2026-11-17 21:59:08 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_dust
2026-11-17 21:59:35 Death Pangasius killed me with m4a1. VPF | Counter-Strike: Source de_dust
2026-11-17 22:00:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_dust
2026-11-17 22:00:49 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_dust
2026-11-17 22:00:49 Kill I killed Bots with a headshot from ak47. VPF | Counter-Strike: Source de_dust
2026-11-17 22:00:54 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_dust


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]