HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2026-11-19 20:15:00 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_westwood
2026-11-19 20:14:34 Team I joined team "CT" (Counter-Terrorist). VPF | Counter-Strike: Source de_westwood
2026-11-19 20:14:27 Entry I entered the game. VPF | Counter-Strike: Source de_westwood
2026-11-19 20:14:25 Connect I connected to the server. VPF | Counter-Strike: Source de_westwood
2026-11-19 20:11:44 Disconnect I left the game. VPF | Counter-Strike: Source de_westwood
2026-11-19 20:10:36 Death Bots killed me with g3sg1. VPF | Counter-Strike: Source de_westwood
2026-11-19 20:09:28 Death Bots killed me with mp5navy. VPF | Counter-Strike: Source de_westwood
2026-11-19 20:09:15 Kill I killed Dieseldorant with tmp. VPF | Counter-Strike: Source de_westwood
2026-11-19 20:08:58 Death Bots killed me with mp5navy. VPF | Counter-Strike: Source de_westwood
2026-11-19 20:08:24 Death Bots killed me with ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 20:08:11 Team I joined team "CT" (Counter-Terrorist). VPF | Counter-Strike: Source de_westwood
2026-11-19 20:07:46 Entry I entered the game. VPF | Counter-Strike: Source de_westwood
2026-11-19 20:07:32 Connect I connected to the server. VPF | Counter-Strike: Source de_westwood
2026-11-19 20:04:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_tides
2026-11-19 20:03:39 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_tides
2026-11-19 20:00:21 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_tides
2026-11-19 20:00:21 Kill I killed Bots with sg550. VPF | Counter-Strike: Source de_tides
2026-11-19 20:00:21 Action I received a points bonus of 3 for triggering "Domination (4 kills)". VPF | Counter-Strike: Source de_tides
2026-11-19 20:00:12 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". VPF | Counter-Strike: Source de_tides
2026-11-19 20:00:12 Action I received a points bonus of 10 for triggering "Plant the Bomb". VPF | Counter-Strike: Source de_tides
2026-11-19 19:59:57 Action I received a points bonus of 2 for triggering "Pick up the Bomb". VPF | Counter-Strike: Source de_tides
2026-11-19 19:59:53 Kill I killed Bots with sg550. VPF | Counter-Strike: Source de_tides
2026-11-19 19:58:57 Kill I killed Bots with a headshot from sg550. VPF | Counter-Strike: Source de_tides
2026-11-19 19:58:57 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_tides
2026-11-19 19:58:53 Kill I killed Bots with a headshot from sg550. VPF | Counter-Strike: Source de_tides
2026-11-19 19:58:53 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_tides
2026-11-19 19:58:34 Kill I killed Dieseldorant with a headshot from glock. VPF | Counter-Strike: Source de_tides
2026-11-19 19:58:34 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_tides
2026-11-19 19:58:14 Team I joined team "TERRORIST" (Terrorist). VPF | Counter-Strike: Source de_tides
2026-11-19 19:58:07 Entry I entered the game. VPF | Counter-Strike: Source de_tides
2026-11-19 19:58:05 Disconnect I left the game. VPF | Counter-Strike: Source de_tides
2026-11-19 19:58:05 Connect I connected to the server. VPF | Counter-Strike: Source de_tides
2026-11-19 19:57:29 Death Dieseldorant killed me with sg550. VPF | Counter-Strike: Source de_tides
2026-11-19 19:57:29 Action I received a points bonus of -2 for triggering "Drop the Bomb". VPF | Counter-Strike: Source de_tides
2026-11-19 19:57:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". VPF | Counter-Strike: Source de_tides
2026-11-19 19:57:04 Kill I killed Bots with p90. VPF | Counter-Strike: Source de_tides
2026-11-19 19:56:59 Kill I killed Bots with a headshot from p90. VPF | Counter-Strike: Source de_tides
2026-11-19 19:56:59 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_tides
2026-11-19 19:56:35 Action I received a points bonus of 2 for triggering "Pick up the Bomb". VPF | Counter-Strike: Source de_tides
2026-11-19 19:56:11 Death Bots killed me with famas. VPF | Counter-Strike: Source de_tides
2026-11-19 19:55:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_tides
2026-11-19 19:55:35 Kill I killed Bots with p90. VPF | Counter-Strike: Source de_tides
2026-11-19 19:55:35 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". VPF | Counter-Strike: Source de_tides
2026-11-19 19:55:29 Kill I killed Bots with p90. VPF | Counter-Strike: Source de_tides
2026-11-19 19:55:19 Kill I killed Bots with a headshot from p90. VPF | Counter-Strike: Source de_tides
2026-11-19 19:55:19 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_tides
2026-11-19 19:54:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". VPF | Counter-Strike: Source de_tides
2026-11-19 19:54:49 Kill I killed Bots with a headshot from p90. VPF | Counter-Strike: Source de_tides
2026-11-19 19:54:49 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_tides
2026-11-19 19:54:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". VPF | Counter-Strike: Source de_tides


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]