Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-19 20:28:27 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:17 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:00 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:00 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:37 | Kill | I killed AmbritzEiner with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:37 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:37 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:33 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:13 | Kill | I killed Dieseldorant with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:13 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:00 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:26:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:26:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:25:46 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:25:46 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:25:45 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:25:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:25:13 | Kill | I killed Dieseldorant with hegrenade. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:25:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:25:02 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:25:02 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:24:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:24:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:24:16 | Kill | I killed Dieseldorant with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:24:13 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:24:13 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:24:08 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:23:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:23:38 | Kill | I killed Dieseldorant with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:23:38 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:22:39 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:22:39 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:22:31 | Kill | I killed Dieseldorant with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:22:28 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:22:28 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:22:15 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:22:15 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:19:35 | Death | Bots killed me with g3sg1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:19:17 | Death | Bots killed me with glock. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:18:31 | Death | Bots killed me with g3sg1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:18:02 | Death | Bots killed me with mac10. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:17:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:17:39 | Kill | I killed Dieseldorant with deagle. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:17:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:17:19 | Kill | I killed Bots with a headshot from deagle. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:17:19 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:17:11 | Kill | I killed Bots with deagle. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:16:09 | Death | Bots killed me with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:15:00 | Kill | I killed Dieseldorant with a headshot from mp5navy. | VPF | Counter-Strike: Source | de_westwood |
Go to: Pangasius's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
