Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-19 20:39:01 | Kill | I killed Dieseldorant with glock. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:39:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:38:56 | Kill | I killed Bots with a headshot from glock. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:38:56 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:38:24 | Team | I joined team "TERRORIST" (Terrorist). | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:38:12 | Entry | I entered the game. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:38:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:38:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:37:49 | Kill | I killed Dieseldorant with a headshot from glock. | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:37:49 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:37:41 | Kill | I killed AmbritzEiner with a headshot from glock. | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:37:41 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:37:08 | Team | I joined team "TERRORIST" (Terrorist). | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:36:56 | Entry | I entered the game. | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:36:40 | Death | AmbritzEiner killed me with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:36:28 | Kill | I killed Dieseldorant with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:35:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:35:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:35:13 | Kill | I killed AmbritzEiner with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:35:00 | Kill | I killed Dieseldorant with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:26 | Death | AmbritzEiner killed me with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:17 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:33:35 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:32:19 | Death | Bots killed me with ump45. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:32:04 | Death | AmbritzEiner killed me with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:32:02 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:26 | Kill | I killed AmbritzEiner with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:26 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:26 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:10 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:10 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:08 | Kill | I killed AmbritzEiner with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:06 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:06 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:30:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:30:08 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:30:08 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:29:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:29:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:29:23 | Kill | I killed AmbritzEiner with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:29:23 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:29:18 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:29:15 | Kill | I killed Bots with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:54 | Kill | I killed AmbritzEiner with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:37 | Death | AmbritzEiner killed me with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:37 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:27 | Kill | I killed Bots with a headshot from m4a1. | VPF | Counter-Strike: Source | de_westwood |
Go to: Pangasius's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
