Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-19 20:52:16 | Entry | I entered the game. | VPF | Counter-Strike: Source | de_nuke |
| 2026-11-19 20:52:05 | Team | I joined team "TERRORIST" (Terrorist). | VPF | Counter-Strike: Source | de_vegas_css |
| 2026-11-19 20:52:00 | Entry | I entered the game. | VPF | Counter-Strike: Source | de_vegas_css |
| 2026-11-19 20:51:14 | Team | I joined team "CT" (Counter-Terrorist). | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:50:57 | Entry | I entered the game. | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:50:47 | Entry | I entered the game. | VPF | Counter-Strike: Source | glassfloor |
| 2026-11-19 20:50:01 | Entry | I entered the game. | VPF | Counter-Strike: Source | de_inferno |
| 2026-11-19 20:49:54 | Team | I joined team "CT" (Counter-Terrorist). | VPF | Counter-Strike: Source | fy_poolday_reunion |
| 2026-11-19 20:49:50 | Entry | I entered the game. | VPF | Counter-Strike: Source | fy_poolday_reunion |
| 2026-11-19 20:49:44 | Death | Dieseldorant killed me with sg550. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:49:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:49:40 | Kill | I killed Bots with a headshot from g3sg1. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:49:40 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:49:38 | Kill | I killed Bots with a headshot from g3sg1. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:49:38 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:49:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:49:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:49:11 | Kill | I killed Dieseldorant with g3sg1. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:49:08 | Kill | I killed Bots with g3sg1. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:48:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:48:20 | Kill | I killed Bots with a headshot from g3sg1. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:48:20 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:47:47 | Kill | I killed Bots with ak47. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:47:47 | Death | Bots killed me with tmp. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:45:33 | Death | Bots killed me with mp5navy. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:45:23 | Death | Dieseldorant killed me with aug. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:45:17 | Kill | I killed Bots with ak47. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:44:28 | Death | Bots killed me with aug. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:44:21 | Kill | I killed Bots with mac10. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:44:00 | Death | Bots killed me with famas. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:43:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:43:36 | Kill | I killed Dieseldorant with aug. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:42:49 | Death | Bots killed me with aug. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:42:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:42:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:42:08 | Kill | I killed Bots with a headshot from ak47. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:42:08 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:42:07 | Kill | I killed Dieseldorant with ak47. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:42:00 | Kill | I killed Bots with ak47. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:41:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:41:13 | Death | Bots killed me with mp5navy. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:41:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:41:11 | Kill | I killed Dieseldorant with ak47. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:40:47 | Kill | I killed Dieseldorant with galil. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:40:33 | Death | Dieseldorant killed me with m4a1. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:40:20 | Kill | I killed Bots with a headshot from ak47. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:40:20 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:39:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:39:21 | Kill | I killed Bots with ak47. | VPF | Counter-Strike: Source | cs_parkhouse |
| 2026-11-19 20:39:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | cs_parkhouse |
Go to: Pangasius's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
