Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-19 20:37:41 | Death | Pangasius killed me with glock. | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:37:01 | Team | I joined team "CT" (Counter-Terrorist). | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:36:55 | Entry | I entered the game. | VPF | Counter-Strike: Source | cs_assault |
| 2026-11-19 20:36:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:36:40 | Kill | I killed Pangasius with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:36:40 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:35:13 | Kill | I killed Bots with a headshot from mac10. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:35:13 | Death | Pangasius killed me with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:35:13 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:57 | Death | Bots killed me with mp5navy. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:57 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:48 | Kill | I killed Bots with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:48 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:31 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:26 | Kill | I killed Pangasius with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:26 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:23 | Kill | I killed Bots with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:13 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:34:08 | Kill | I killed Bots with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:33:47 | Kill | I killed Bots with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:32:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:32:57 | Kill | I killed Bots with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:32:57 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:32:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:32:08 | Kill | I killed Bots with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:32:08 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:32:04 | Kill | I killed Pangasius with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:32:04 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:26 | Death | Pangasius killed me with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:26 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:31:08 | Death | Pangasius killed me with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:30:17 | Kill | I killed Bots with mp5navy. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:30:17 | Death | Bots killed me with usp. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:30:17 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:30:06 | Death | Bots killed me with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:29:23 | Death | Pangasius killed me with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:29:23 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:59 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:54 | Death | Pangasius killed me with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:37 | Kill | I killed Pangasius with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:28:37 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:37 | Death | Pangasius killed me with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:37 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:30 | Kill | I killed Bots with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:27:21 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:25:59 | Team | I joined team "TERRORIST" (Terrorist). | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:25:49 | Entry | I entered the game. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 20:25:37 | Connect | I connected to the server. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-17 22:16:02 | Disconnect | I left the game. | VPF | Counter-Strike: Source | de_dust |
Go to: AmbritzEiner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
