Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-19 21:36:06 | Death | Bots killed me with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:36:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:35:49 | Kill | I killed Dieseldorant with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:35:33 | Kill | I killed AmbritzEiner with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:35:33 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:34:56 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:34:42 | Death | Bots killed me with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:34:05 | Death | Dieseldorant killed me with sg550. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:33:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:33:32 | Kill | I killed Dieseldorant with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:33:32 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:33:04 | Death | Dieseldorant killed me with sg550. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:33:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:32:18 | Kill | I killed Bots with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:32:18 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:31:58 | Kill | I killed AmbritzEiner with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:31:58 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:31:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:31:30 | Kill | I killed AmbritzEiner with a headshot from sg552. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:31:30 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:30:54 | Death | AmbritzEiner killed me with m4a1. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:30:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:30:33 | Kill | I killed Bots with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:30:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:30:28 | Kill | I killed Dieseldorant with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:30:09 | Kill | I killed AmbritzEiner with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:30:09 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:29:39 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:29:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:29:34 | Kill | I killed Dieseldorant with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:29:34 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:29:31 | Kill | I killed Bots with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:29:31 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:29:25 | Kill | I killed AmbritzEiner with ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:28:44 | Kill | I killed Bots with a headshot from ak47. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:28:44 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:27:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:27:53 | Death | AmbritzEiner killed me with usp. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:27:53 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:27:27 | Kill | I killed Dieseldorant with mp5navy. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:27:06 | Kill | I killed AmbritzEiner with mp5navy. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:26:26 | Kill | I killed Bots with a headshot from mp5navy. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:26:26 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:26:22 | Kill | I killed Bots with a headshot from mp5navy. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:26:22 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:26:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:25:44 | Death | Dieseldorant killed me with p90. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:25:42 | Kill | I killed Bots with deagle. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:25:11 | Death | AmbritzEiner killed me with usp. | VPF | Counter-Strike: Source | de_westwood |
| 2026-11-19 21:24:48 | Kill | I killed Bots with a headshot from deagle. | VPF | Counter-Strike: Source | de_westwood |
Go to: Pangasius's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
