HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2026-11-19 21:47:47 Death Bots killed me with usp. VPF | Counter-Strike: Source cs_italy
2026-11-19 21:47:32 Death Dieseldorant killed me with usp. VPF | Counter-Strike: Source cs_italy
2026-11-19 21:47:03 Team I joined team "TERRORIST" (Terrorist). VPF | Counter-Strike: Source cs_italy
2026-11-19 21:46:59 Entry I entered the game. VPF | Counter-Strike: Source cs_italy
2026-11-19 21:46:00 Team I joined team "TERRORIST" (Terrorist). VPF | Counter-Strike: Source de_westwood
2026-11-19 21:45:51 Entry I entered the game. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:45:47 Team I joined team "TERRORIST" (Terrorist). VPF | Counter-Strike: Source fy_smallaztec
2026-11-19 21:45:43 Entry I entered the game. VPF | Counter-Strike: Source fy_smallaztec
2026-11-19 21:45:06 Death Bots killed me with ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:44:45 Kill I killed Bots with a headshot from m4a1. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:44:45 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:43:58 Death Pangasius killed me with ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:43:58 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:43:47 Kill I killed Bots with a headshot from m4a1. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:43:47 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:43:40 Kill I killed Pangasius with m4a1. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:43:28 Kill I killed Bots with m4a1. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:43:00 Death Pangasius killed me with ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:40:46 Death Bots killed me with ump45. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:40:46 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:40:29 Kill I killed Bots with a headshot from m4a1. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:40:29 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:40:28 Kill I killed Bots with m4a1. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:39:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:39:03 Death Pangasius killed me with ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:38:57 Kill I killed Bots with p90. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:38:38 Death Bots killed me with xm1014. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:38:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:38:27 Kill I killed Bots with ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:37:50 Kill I killed Bots with a headshot from ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:37:50 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:37:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:37:25 Kill I killed Bots with ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:37:25 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:37:12 Kill I killed Bots with a headshot from p90. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:37:12 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:37:05 Kill I killed Pangasius with a headshot from p90. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:37:05 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:36:54 Death Bots killed me with ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:36:30 Death Bots killed me with ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:35:33 Death Pangasius killed me with ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:35:30 Kill I killed Bots with a headshot from m4a1. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:35:30 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:34:35 Death Bots killed me with p228. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:33:58 Kill I killed Bots with a headshot from m4a1. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:33:58 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_westwood
2026-11-19 21:31:58 Death Pangasius killed me with ak47. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:31:30 Death Pangasius killed me with sg552. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:30:54 Kill I killed Pangasius with a headshot from m4a1. VPF | Counter-Strike: Source de_westwood
2026-11-19 21:30:54 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_westwood


Page: 1 2 3 4 5 6 7 8 9







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]