Player Event History (Last 365 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-17 21:43:16 | Kill | I killed AmbritzEiner with a headshot from m4a1. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:43:16 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:42:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:42:39 | Death | Bots killed me with ak47. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:42:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:42:36 | Kill | I killed Bots with a headshot from mp5navy. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:42:36 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:42:35 | Kill | I killed Bots with mp5navy. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:42:00 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:42:00 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:41:32 | Kill | I killed Bots with deagle. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:41:25 | Kill | I killed Bots with a headshot from deagle. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:41:25 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:41:22 | Kill | I killed Bots with deagle. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:41:17 | Kill | I killed Bots with a headshot from deagle. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:41:17 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:40:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:40:52 | Kill | I killed Bots with a headshot from deagle. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:40:52 | Action | I received a points bonus of 1 for triggering "Headshot". | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:40:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:40:35 | Kill | I killed Bots with deagle. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:40:31 | Kill | I killed Bots with deagle. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:39:58 | Team | I joined team "CT" (Counter-Terrorist). | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:39:53 | Entry | I entered the game. | VPF | Counter-Strike: Source | de_train |
| 2026-11-17 21:39:36 | Team | I joined team "CT" (Counter-Terrorist). | VPF | Counter-Strike: Source | de_dust2 |
| 2026-11-17 21:39:29 | Entry | I entered the game. | VPF | Counter-Strike: Source | de_dust2 |
| 2026-11-17 21:39:24 | Connect | I connected to the server. | VPF | Counter-Strike: Source | de_dust2 |
Go to: Pangasius's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
