HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 365 Days)

Date sort-descending.gif Type Description Server Map
2026-11-17 21:58:48 Death Bots killed me with ak47. VPF | Counter-Strike: Source de_dust
2026-11-17 21:57:39 Kill I killed AmbritzEiner with m4a1. VPF | Counter-Strike: Source de_dust
2026-11-17 21:57:39 Death Bots killed me with ak47. VPF | Counter-Strike: Source de_dust
2026-11-17 21:56:38 Death Bots killed me with ak47. VPF | Counter-Strike: Source de_dust
2026-11-17 21:55:12 Death Bots killed me with sg552. VPF | Counter-Strike: Source de_dust
2026-11-17 21:55:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". VPF | Counter-Strike: Source de_dust
2026-11-17 21:55:11 Kill I killed Bots with a headshot from m4a1. VPF | Counter-Strike: Source de_dust
2026-11-17 21:55:11 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_dust
2026-11-17 21:55:09 Kill I killed AmbritzEiner with a headshot from m4a1. VPF | Counter-Strike: Source de_dust
2026-11-17 21:55:09 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_dust
2026-11-17 21:54:01 Death AmbritzEiner killed me with scout. VPF | Counter-Strike: Source de_dust
2026-11-17 21:52:49 Death Bots killed me with glock. VPF | Counter-Strike: Source de_dust
2026-11-17 21:52:49 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". VPF | Counter-Strike: Source de_dust
2026-11-17 21:52:48 Kill I killed AmbritzEiner with a headshot from usp. VPF | Counter-Strike: Source de_dust
2026-11-17 21:52:48 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_dust
2026-11-17 21:52:47 Kill I killed Bots with a headshot from usp. VPF | Counter-Strike: Source de_dust
2026-11-17 21:52:47 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_dust
2026-11-17 21:52:24 Team I joined team "CT" (Counter-Terrorist). VPF | Counter-Strike: Source de_dust
2026-11-17 21:52:18 Entry I entered the game. VPF | Counter-Strike: Source de_dust
2026-11-17 21:52:14 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". VPF | Counter-Strike: Source de_train
2026-11-17 21:50:35 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". VPF | Counter-Strike: Source de_train
2026-11-17 21:50:30 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". VPF | Counter-Strike: Source de_train
2026-11-17 21:50:28 Kill I killed Bots with m3. VPF | Counter-Strike: Source de_train
2026-11-17 21:50:06 Kill I killed Bots with m3. VPF | Counter-Strike: Source de_train
2026-11-17 21:49:55 Kill I killed Bots with usp. VPF | Counter-Strike: Source de_train
2026-11-17 21:49:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". VPF | Counter-Strike: Source de_train
2026-11-17 21:48:49 Death Bots killed me with ump45. VPF | Counter-Strike: Source de_train
2026-11-17 21:48:44 Kill I killed Bots with a headshot from m4a1. VPF | Counter-Strike: Source de_train
2026-11-17 21:48:44 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_train
2026-11-17 21:48:08 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". VPF | Counter-Strike: Source de_train
2026-11-17 21:47:54 Death Bots killed me with ak47. VPF | Counter-Strike: Source de_train
2026-11-17 21:47:28 Kill I killed AmbritzEiner with a headshot from m4a1. VPF | Counter-Strike: Source de_train
2026-11-17 21:47:28 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_train
2026-11-17 21:46:57 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". VPF | Counter-Strike: Source de_train
2026-11-17 21:46:56 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". VPF | Counter-Strike: Source de_train
2026-11-17 21:46:39 Kill I killed Bots with m4a1. VPF | Counter-Strike: Source de_train
2026-11-17 21:46:08 Kill I killed AmbritzEiner with a headshot from m4a1. VPF | Counter-Strike: Source de_train
2026-11-17 21:46:08 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_train
2026-11-17 21:45:40 Kill I killed Bots with a headshot from m4a1. VPF | Counter-Strike: Source de_train
2026-11-17 21:45:40 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_train
2026-11-17 21:45:14 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". VPF | Counter-Strike: Source de_train
2026-11-17 21:44:53 Death AmbritzEiner killed me with ak47. VPF | Counter-Strike: Source de_train
2026-11-17 21:44:53 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". VPF | Counter-Strike: Source de_train
2026-11-17 21:44:51 Kill I killed Bots with a headshot from m4a1. VPF | Counter-Strike: Source de_train
2026-11-17 21:44:51 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_train
2026-11-17 21:44:49 Kill I killed Bots with a headshot from m4a1. VPF | Counter-Strike: Source de_train
2026-11-17 21:44:49 Action I received a points bonus of 1 for triggering "Headshot". VPF | Counter-Strike: Source de_train
2026-11-17 21:43:52 Death Bots killed me with p90. VPF | Counter-Strike: Source de_train
2026-11-17 21:43:24 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". VPF | Counter-Strike: Source de_train
2026-11-17 21:43:19 Death Bots killed me with mp5navy. VPF | Counter-Strike: Source de_train


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]