Weapon Statistics
From a total of 118 kills with 68 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 40 | 33.90% | 27 | 39.71% | 0.68 | |||
| 2 | 1.00 | 36 | 30.51% | 22 | 32.35% | 0.61 | |||
| 3 | 1.40 | 9 | 7.63% | 8 | 11.76% | 0.89 | |||
| 4 | 1.20 | 5 | 4.24% | 2 | 2.94% | 0.40 | |||
| 5 | 0.80 | 4 | 3.39% | 1 | 1.47% | 0.25 | |||
| 6 | 1.20 | 4 | 3.39% | 2 | 2.94% | 0.50 | |||
| 7 | 1.40 | 4 | 3.39% | 3 | 4.41% | 0.75 | |||
| 8 | 1.00 | 3 | 2.54% | 1 | 1.47% | 0.33 | |||
| 9 | 1.20 | 3 | 2.54% | 2 | 2.94% | 0.67 | |||
| 10 | 1.00 | 3 | 2.54% | 0 | 0.00% | 0.00 | |||
| 11 | 1.10 | 2 | 1.69% | 0 | 0.00% | 0.00 | |||
| 12 | 1.50 | 1 | 0.85% | 0 | 0.00% | 0.00 | |||
| 13 | 1.10 | 1 | 0.85% | 0 | 0.00% | 0.00 | |||
| 14 | 1.80 | 1 | 0.85% | 0 | 0.00% | 0.00 | |||
| 15 | 0.80 | 1 | 0.85% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 1 | 0.85% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
