HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 118 kills with 68 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_westwood 45 38.14% 20 29.41% 0.44  
2 de_losttemple 24 20.34% 21 30.88% 0.88  
3 cs_italy 18 15.25% 9 13.24% 0.50  
4 cs_parkhouse 12 10.17% 3 4.41% 0.25  
5 de_dust 11 9.32% 8 11.76% 0.73  
6 de_train 4 3.39% 4 5.88% 1.00  
7 de_tides 2 1.69% 1 1.47% 0.50  
8 cs_assault 2 1.69% 2 2.94% 1.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]