Action Statistics
From a total of 279 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Headshot | 68 times | 1 |
| 2 | All Counter-Terrorists eliminated | 66 times | 0 |
| 3 | All Terrorists eliminated | 41 times | 0 |
| 4 | Pick up the Bomb | 30 times | 2 |
| 5 | Drop the Bomb | 25 times | -2 |
| 6 | Double Kill (2 kills) | 17 times | 1 |
| 7 | Terrorists bombed the target | 12 times | 0 |
| 8 | Touch a Hostage | 7 times | 0 |
| 9 | Counter-Terrorists defused the bomb | 5 times | 0 |
| 10 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
| 11 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| 12 | Plant the Bomb | 1 times | 10 |
| 13 | Kill a Hostage | 1 times | -15 |
| 14 | Defuse the Bomb | 1 times | 10 |
| 15 | Counter-Terrorists rescued all the hostages | 1 times | 0 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
